Description
Overview
Model: AM-V2G-Ti
Model: AM-V5G-Ti
Model: AM-M-V5G-Ti
Model: AM-V2G-Ti | |
Dimensions | 773 x 372 x 120 mm |
Weight | 6.40 kg (with Brackets) |
Frequency Range | 2.3 ‑ 2.6 GHz |
Beamwidth Angles | 60°/ 90°/ 120° |
Gain (Beamwidth Dependent) | 17 dBi @ 60°
16 dBi @ 90° 15 dBi @ 120° |
Elevation Beamwidth | 4° |
Electrical Downtilt | 4° |
Wind Survivability | 125 mph |
Wind Loading | 92 lbs @ 100 mph |
Polarization | Dual Linear |
Cross-Pol Isolation | 25 dB Typical |
Front-to-Back Ratio | 30 dB Typical |
Max. VSWR | 1.5:1 |
RF Connectors | 2 RP‑SMA Connectors (Weatherproof ) |
Compatible Radios | RocketM2 Titanium
RocketM2 |
Mounting | Pole Mount (Kit Included) |
ETSI Specification | EN 302 326 DN2 |
Certifications | CE, FCC, IC |
Model: AM-V5G-Ti | |||
Dimensions | 721 x 149.1 x 75.7 mm | ||
Weight | 3.72 kg (with Brackets) | ||
Frequency Range | 5.45 ‑ 5.85 GHz | ||
Beamwidth Angles | 60°/ 90°/ 120° | ||
Gain (Beamwidth Dependent) | 21 dBi @ 60°
20 dBi @ 90° 19 dBi @ 120° |
||
Elevation Beamwidth | 4° | ||
Electrical Downtilt | 2° | ||
Wind Survivability | 125 mph | ||
Wind Loading | 37 lbs @ 120 mph | ||
Polarization | Dual Linear | ||
Cross-Pol Isolation | 25 dB Typical | ||
Front-to-Back Ratio | 30 dB Typical | ||
Max. VSWR | 1.5:1 | ||
RF Connectors | 2 RP‑SMA Connectors (Weatherproof ) | ||
Compatible Radios | RocketM5 Titanium RocketM5 GPS RocketM5 | ||
Mounting | Pole Mount (Kit Included) | ||
ETSI Specification | EN 302 326 DN2 | ||
Certifications | CE, FCC, IC |
Model: AM-M-V5G-Ti | |
Dimensions | 385 x 149 x 76 mm |
Weight | 3.25 kg (with Brackets) |
Frequency Range | 5.45 ‑ 5.85 GHz |
Beamwidth Angles | 60°/ 90°/ 120° |
Gain (Beamwidth Dependent) | 17 dBi @ 60°
16 dBi @ 90° 15 dBi @ 120° |
Elevation Beamwidth | 8° |
Electrical Downtilt | 3° |
Wind Survivability | 125 mph |
Wind Loading | 15 lbf @ 100 mph |
Polarization | Dual Linear |
Cross-Pol Isolation | 25 dB Typical |
F/B Ratio | 35 dB Typical |
Max. VSWR | 1.7:1 |
RF Connectors | 2 RP‑SMA Connectors (Weatherproof ) |
Compatible Radios | RocketM5 Titanium
RocketM5 RocketM5 GPS |
Mounting | Pole Mount (Kit Included) |
ETSI Specification | EN 302 326 DN2 |
Certifications | CE, FCC, IC |
Model: AM-V2G-Ti | Polar Plots
Reviews
There are no reviews yet.