Description
COMMON SPECIFICATIONS | ||||
Frequency range | 0 – 2500 MHz | |||
Nominal impedance | 50 ohms | |||
Temperature rating | 40°C max ambient – 100% of rated power | |||
95°C max ambient – 50% of rated power | ||||
50% overload rating | 2 minutes | |||
MODEL | TWL-50 | TWL-75 | TWL-100 | TWL-100HS |
Maximum CW avg power | 50 watts | 75 watts | 100 watts | 100 watts |
Max VSWR (N connector) | 1.1:1 | 1.05:1 | 1.05:1 | 1.05:1 |
Dimensions (H x dia.) in. | 6 x 1.75 | 8 x 2.25 | 7.25 x 3.375 | 7 H x 2.75 W x 2.75 D |
(incl. connector) cm | 15.2 x 4.5 | 20.3 x 5.7 | 18.4 x 8.6 | 17.8 x 7 x 7 |
Weight lb. (kg) | 1 (0.5) | 2.1 (1) | 4 (1.8) | 2.7 (1.2) |
Connectors | Quick-Change N Female (std.) UHF, TNC, BNC, 7-16 DIN (opt.) |
Quick-Change N Male (std.) UHF, TNC, BNC, 7-16 DIN (opt.) |
Avis
Il n’y a pas encore d’avis.